
Super secret best deals
Current offers for short stays, remaining places and special offers.
Attractive top offers in Saalbach
Regularly changing deals with great specials and special prices await you at the AlpenParks Hotel Sonnleiten in the beautiful SalzburgerLand.
Just relax and unwind for a few days. With our Best Deals we offer you stays of less than 7 nights at certain times! Or you can secure the last available apartments in our rest place exchange.
Last Minute offers in Hotel Sonnleiten in Saalbach
July 2022
Arrival | Nights | Category | Occupancy | Prices incl. final cleaning |
18.07.2022 | 5 | Classic Spa | 4 | € 1.715,00 |
20.07.2022 | 3 | Apartment Classic Spa | 4 | € 1.069,00 |
20.07.2022 | 4 | Studio Alpine Spa | 2 | € 956,00 |
23.07.2022 | 4 | Studio Apine Spa Plus | 2 | € 996,00 |
26.07.2022 | 5 | Studio Alpine | 2 | € 1.025,00 |
26.07.2022 | 5 | Superior Spa | 4 | € 1.935,00 |
27.07.2022 | 4 | Studio Alpine | 2 | € 836,00 |
27.07.2022 | 4 | Superior Spa | 4 | € 1.572,00 |
28.07.2022 | 2 | Studio Alpine Spa Plus | 2 | € 538,00 |
30.07.2022 | 5 | Superior Spa | 4 | € 1.572,00 |
August 2022
Arrival | Nights | Category | Occupancy | Prices incl. final cleaning |
02.08.2022 | 5 | Studio Alpine Spa Plus | 2 | € 1.225,00 |
03.08.2022 | 4 | Studio Alpine Spa | 2 | € 996,00 |
06.08.2022 | 6 | Studio Alpine Spa Plus | 2 | € 1.454,00 |
11.08.2022 | 3 | Superior Spa | 4 | € 1.209,00 |
12.08.2022 | 6 | Studio Alpine | 2 | € 1.214,00 |
16.08.2022 | 4 | Studio Alpine | 2 | € 836,00 |
18.08.2022 | 3 | Classic Spa | 4 | € 1.019,00 |
23.08.2022 | 5 | Studio Alpine Spa | 2 | € 1.025,00 |
23.08.2022 | 5 | Sueprior Spa | 4 | € 1.685,00 |
January 2023
Arrival | Nights | Category | Occupancy | Prices incl. final cleaning |
02.01.2023 | 6 | Studio Alpine Spa | 2 | € 2.454,00 |
02.01.2023 | 6 | Studio Alpine Spa Plus | 2 | € 2.544,00 |
02.01.2023 | 6 | Studio Alpine Plus | 2 | € 2.454,00 |
02.01.2023 | 5 | Superior Spa | 4 | € 4.100,00 |
03.01.2023 | 4 | Studio Alpine Spa | 2 | € 1.634,00 |
04.01.2023 | 3 | Studio Alpine Spa | 2 | € 1.224,00 |
04.01.2023 | 3 | Studio Alpine Spa Plus | 2 | € 1.269,00 |
05.01.2023 | 3 | Classic Spa | 4 | € 2.022,00 |
24.01.2023 | 4 | Superior Spa | 4 | € 2.640,00 |
25.01.2023 | 4 | Superior Spa | 4 | € 2.640,00 |
26.01.2023 | 3 | Studio Alpine Spa | 2 | € 1.052,00 |
Februar 2023
Anreise | Tage | Kategorie | Personen | Preise für Standardbelegung inkl. Endreinigung |
05.02.2023 | 6 | Classic Spa | 4 | € 3.844,00 |
10.02.2023 | 8 | Superior Spa | 4 | € 5.859,00 |
18.02.2023 | 6 | Classic Spa | 4 | € 3.844,00 |
18.02.2023 | 5 | Dreams Spa | 6 | € 4.540,00 |
18.02.2023 | 6 | Dreams Spa | 6 | € 5.416,00 |
*The Best Deal and remaining space offers are only valid for new bookings and can no longer be cancelled free of charge.